| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 38 | 51 | blue | 117 | 2 | 17 | 16 | 7 | 7 |
| 12 | 14 | 15 | go | 59 | 2 | 10 | 10 | 14 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 61 | blue | HoLy | 65 | 0 | 44 | 4 | 9 | 3 | 4 |
| 51 | N/A | 56 | blue | Quake | 60 | 2 | 31 | 13 | 7 | 4 | 3 |
| 15 | N/A | 37 | go | bps | 42 | 0 | 64 | 5 | 4 | 9 | 2 |
| 12 | N/A | 22 | go | Dento | 25 | 0 | 69 | 5 | 6 | 5 | 1 |
| blue | 117 |
59 |
go | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 120 / 408 | 29.4% | 434 | 4 | SG | 4 | 571 | 10.8% | 144 / 1338 |
| 45 / 210 | 21.4% | 138 | 1 | SSG | 2 | 187 | 18.2% | 56 / 308 |
| 0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 1 | 54 | 5.4% | 3 / 56 |
| 7 / 40 | 17.5% | 327 | 3 | GL | 0 | 43 | 3.2% | 1 / 31 |
| 174 / 453 | 38.4% | 10371 | 70 | RL | 36 | 8663 | 33.7% | 128 / 380 |
| 157 / 603 | 26.0% | 5744 | 47 | LG | 24 | 3154 | 23.9% | 117 / 489 |
| 503 / 1720 | 29.24% | 17014 | 125 | TOTALS | 67 | 12672 | 17.26% | 449 / 2602 |
| Control | ||
|---|---|---|
| 17RAs
16YAs
7GAs
11MHs
|
Items | 10RAs
10YAs
14GAs
4MHs
|
| 7quads
|
Powerups | 3quads
|