| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 40 | 40 | 3 | 92 | 2 | 14 | 16 | 9 | 5 |
| 13 | 20 | 25 | blue | 74 | 2 | 12 | 10 | 9 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | N/A | 55 | 3 | Quake | 58 | 3 | 43 | 11 | 10 | 4 | 4 |
| 25 | N/A | 45 | blue | HoLy | 52 | 0 | 67 | 6 | 6 | 6 | 1 |
| 39 | N/A | 37 | 3 | Solo | 45 | 3 | 59 | 3 | 6 | 5 | 1 |
| 13 | N/A | 29 | blue | Dento | 39 | 4 | 53 | 6 | 4 | 3 | 4 |
| blue | 74 |
92 |
3 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 145 / 786 | 18.4% | 597 | 5 | SG | 3 | 548 | 18.0% | 147 / 816 |
| 80 / 518 | 15.4% | 268 | 2 | SSG | 1 | 9 | 8.6% | 6 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 3 / 65 | 4.6% | 54 | 0 | SNG | 0 | 18 | 4.8% | 1 / 21 |
| 7 / 60 | 11.7% | 680 | 2 | GL | 1 | 385 | 13.3% | 6 / 45 |
| 115 / 315 | 36.5% | 7339 | 44 | RL | 59 | 9162 | 34.4% | 135 / 392 |
| 217 / 804 | 27.0% | 5925 | 37 | LG | 39 | 4578 | 27.5% | 156 / 567 |
| 567 / 2548 | 22.25% | 14863 | 90 | TOTALS | 103 | 14700 | 23.58% | 451 / 1913 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
9GAs
7MHs
|
Items | 14RAs
16YAs
9GAs
7MHs
|
| 5quads
|
Powerups | 5quads
|