| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 46 | 51 | 3 | 88 | 2 | 17 | 16 | 18 | 7 |
| 12 | 19 | 25 | blue | 64 | 2 | 9 | 9 | 18 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 46 | 3 | Solo | 50 | 2 | 42 | 5 | 7 | 12 | 2 |
| 51 | N/A | 42 | 3 | Quake | 43 | 0 | 32 | 12 | 9 | 6 | 5 |
| 25 | N/A | 37 | blue | HoLy | 37 | 0 | 54 | 6 | 4 | 6 | 1 |
| 12 | N/A | 27 | blue | Dento | 32 | 1 | 44 | 3 | 5 | 12 | 2 |
| blue | 64 |
88 |
3 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 145 / 762 | 19.0% | 461 | 1 | SG | 2 | 225 | 12.8% | 59 / 462 |
| 77 / 196 | 39.3% | 292 | 1 | SSG | 0 | 40 | 7.9% | 10 / 126 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 7.7% | 1 / 13 |
| 0 / 11 | 0.0% | 0 | 0 | SNG | 0 | 108 | 17.6% | 3 / 17 |
| 5 / 80 | 6.2% | 51 | 0 | GL | 4 | 897 | 14.3% | 12 / 84 |
| 121 / 277 | 43.7% | 8163 | 42 | RL | 45 | 6713 | 36.2% | 108 / 298 |
| 158 / 497 | 31.8% | 4383 | 24 | LG | 42 | 6090 | 27.8% | 160 / 576 |
| 506 / 1823 | 27.76% | 13350 | 68 | TOTALS | 93 | 14082 | 22.40% | 353 / 1576 |
| Control | ||
|---|---|---|
| 9RAs
9YAs
18GAs
7MHs
|
Items | 17RAs
16YAs
18GAs
8MHs
|
| 3quads
|
Powerups | 7quads
|