| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 12 | =RaggA= | 12 | 10 | 10 | 10 | 3 |
| 52 | N/A | 8 | Kaapeli47 | 10 | 14 | 13 | 5 | 10 |
| Kaapeli47 | 8 |
12 |
=RaggA= | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 216 | 13.4% | 116 | 0 | SG | 0 | 8 | 8.3% | 2 / 24 |
| 1 / 28 | 3.6% | 4 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 1 / 42 | 2.4% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 2 / 12 | 16.7% | 183 | 0 | GL | 2 | 304 | 5.6% | 4 / 71 |
| 42 / 184 | 22.8% | 2706 | 7 | RL | 1 | 1282 | 25.4% | 17 / 67 |
| 58 / 290 | 20.0% | 1714 | 3 | LG | 9 | 2894 | 24.2% | 101 / 417 |
| 133 / 772 | 17.23% | 4741 | 10 | TOTALS | 12 | 4488 | 21.16% | 124 / 586 |
| Control | ||
|---|---|---|
| 13RAs
5YAs
10GAs
10MHs
|
Items | 10RAs
10YAs
3GAs
5MHs
|