| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 21 | 26 | koff | 188 | 4 | 28 | 24 | 21 | 6 | 1 | 1 |
| 12 | 13 | 14 | tot | 159 | 4 | 27 | 28 | 24 | 14 | 3 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 57 | koff | eh | 64 | 5 | 42 | 13 | 8 | 4 | 2 | 0 | 0 |
| 13 | N/A | 54 | tot | ToT_slime | 57 | 3 | 47 | 12 | 7 | 2 | 4 | 2 | 1 |
| 15 | N/A | 50 | koff | Gamer | 52 | 1 | 40 | 6 | 5 | 6 | 1 | 0 | 1 |
| 17 | N/A | 43 | koff | pkk | 45 | 1 | 60 | 3 | 9 | 5 | 1 | 1 | 0 |
| 26 | N/A | 38 | koff | nasander | 39 | 1 | 41 | 6 | 2 | 6 | 2 | 0 | 0 |
| 12 | N/A | 37 | tot | ToT_lethalwiz | 39 | 0 | 69 | 5 | 6 | 8 | 2 | 0 | 0 |
| 12 | N/A | 36 | tot | ToT_Oddjob | 42 | 4 | 47 | 5 | 11 | 6 | 5 | 1 | 1 |
| 14 | N/A | 32 | tot | ToT_sassa | 33 | 1 | 49 | 5 | 4 | 8 | 3 | 0 | 1 |
| koff | 188 |
159 |
tot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1665 / 4938 | 33.7% | 6223 | 34 | SG | 24 | 7468 | 43.4% | 1944 / 4476 |
| 842 / 2282 | 36.9% | 3024 | 24 | SSG | 17 | 1905 | 31.4% | 439 / 1400 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 22 / 103 | 21.4% | 389 | 1 | SNG | 0 | 630 | 21.3% | 35 / 164 |
| 6 / 29 | 20.7% | 403 | 5 | GL | 3 | 404 | 26.1% | 6 / 23 |
| 262 / 506 | 51.8% | 16756 | 104 | RL | 104 | 14951 | 43.4% | 239 / 551 |
| 144 / 428 | 33.6% | 4336 | 32 | LG | 22 | 2976 | 28.5% | 92 / 323 |
| 2941 / 8286 | 35.49% | 31131 | 200 | TOTALS | 170 | 28334 | 39.71% | 2755 / 6938 |
| Control | ||
|---|---|---|
| 28RAs
24YAs
21GAs
10MHs
|
Items | 27RAs
28YAs
24GAs
12MHs
|
| 6quads
1pents
1rings
|
Powerups | 14quads
3pents
3rings
|
|
19
LGs
38
RLs
13
GLs
|
Weapons |
14
LGs
34
RLs
15
GLs
|