| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 56 | N/A | 28 | =RaggA= | 28 | 6 | 11 | 12 | 2 |
| 55 | N/A | 4 | Kaapeli47 | 6 | 30 | 11 | 7 | 13 |
| Kaapeli47 | 4 |
28 |
=RaggA= | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 336 | 7.7% | 104 | 0 | SG | 0 | 0 | 0.0% | 0 / 12 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 36 | 20.0% | 2 / 10 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 39 |
| 43 / 246 | 17.5% | 3010 | 5 | RL | 10 | 1554 | 19.4% | 27 / 139 |
| 35 / 211 | 16.6% | 1050 | 0 | LG | 18 | 4280 | 30.0% | 151 / 503 |
| 104 / 799 | 13.02% | 4164 | 5 | TOTALS | 28 | 5870 | 25.60% | 180 / 703 |
| Control | ||
|---|---|---|
| 11RAs
7YAs
13GAs
3MHs
|
Items | 11RAs
12YAs
2GAs
11MHs
|