| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 16 | =RaggA= | 16 | 13 | 6 | 12 | 6 |
| 54 | N/A | 12 | Kaapeli47 | 13 | 17 | 19 | 5 | 4 |
| Kaapeli47 | 12 |
16 |
=RaggA= | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 174 | 10.3% | 72 | 0 | SG | 0 | 44 | 15.3% | 11 / 72 |
| 59 / 266 | 22.2% | 226 | 1 | SSG | 1 | 24 | 14.3% | 12 / 84 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 2 / 24 | 8.3% | 151 | 1 | GL | 3 | 373 | 13.2% | 5 / 38 |
| 39 / 234 | 16.7% | 2829 | 8 | RL | 6 | 1688 | 32.5% | 26 / 80 |
| 50 / 309 | 16.2% | 1477 | 3 | LG | 6 | 3191 | 26.1% | 109 / 418 |
| 168 / 1012 | 16.60% | 4755 | 13 | TOTALS | 16 | 5320 | 23.45% | 163 / 695 |
| Control | ||
|---|---|---|
| 19RAs
5YAs
4GAs
8MHs
|
Items | 6RAs
12YAs
6GAs
4MHs
|