| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | •tF• | 125 | 2 | 13 | 13 | 14 | 5 |
| 12 | 13 | 13 | 0151 | 82 | 2 | 14 | 13 | 6 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 86 | •tF• | bps | 92 | 3 | 43 | 8 | 4 | 8 | 5 |
| 12 | N/A | 52 | 0151 | sailorman | 55 | 1 | 67 | 10 | 7 | 4 | 5 |
| 12 | N/A | 39 | •tF• | goblin | 44 | 1 | 56 | 5 | 9 | 6 | 0 |
| 13 | N/A | 30 | 0151 | edvin | 33 | 0 | 75 | 4 | 6 | 2 | 0 |
| •tF• | 125 |
82 |
0151 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 167 / 1164 | 14.3% | 644 | 2 | SG | 4 | 1262 | 40.2% | 299 / 744 |
| 48 / 154 | 31.2% | 179 | 2 | SSG | 1 | 404 | 35.4% | 109 / 308 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 1 | 12 | 40.0% | 2 / 5 |
| 0 / 51 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 11 / 67 | 16.4% | 750 | 3 | GL | 1 | 2 | 5.6% | 1 / 18 |
| 151 / 326 | 46.3% | 10158 | 69 | RL | 35 | 6659 | 48.1% | 100 / 208 |
| 225 / 689 | 32.7% | 7602 | 60 | LG | 46 | 6622 | 34.2% | 222 / 650 |
| 602 / 2454 | 24.53% | 19333 | 136 | TOTALS | 88 | 14961 | 37.88% | 733 / 1935 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
14GAs
9MHs
|
Items | 14RAs
13YAs
6GAs
5MHs
|
| 5quads
|
Powerups | 5quads
|