| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | 0151 | 227 | 4 | 45 | 19 | 15 | 13 | 4 | 2 |
| 12 | 19 | 25 | koff | 121 | 4 | 10 | 33 | 26 | 7 | 0 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 70 | 0151 | sailorman | 72 | 2 | 31 | 13 | 3 | 4 | 6 | 3 | 0 |
| 12 | N/A | 58 | 0151 | mille | 59 | 1 | 43 | 7 | 7 | 7 | 2 | 0 | 0 |
| 12 | N/A | 50 | 0151 | edvin | 53 | 3 | 30 | 13 | 4 | 3 | 4 | 1 | 0 |
| 12 | N/A | 49 | 0151 | mythic | 53 | 3 | 36 | 12 | 5 | 1 | 1 | 0 | 2 |
| 25 | N/A | 36 | koff | eh | 36 | 0 | 77 | 3 | 6 | 7 | 0 | 0 | 2 |
| 12 | N/A | 31 | koff | pkk | 33 | 2 | 54 | 1 | 14 | 3 | 2 | 0 | 0 |
| 12 | N/A | 28 | koff | Gamer | 33 | 4 | 45 | 3 | 9 | 5 | 4 | 0 | 0 |
| 25 | N/A | 26 | koff | nasander | 28 | 1 | 70 | 3 | 4 | 11 | 1 | 0 | 0 |
| 0151 | 227 |
121 |
koff | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1687 / 4530 | 37.2% | 6659 | 41 | SG | 29 | 7611 | 34.0% | 1953 / 5742 |
| 567 / 1414 | 40.1% | 2021 | 23 | SSG | 20 | 3227 | 35.7% | 829 / 2324 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 43 / 157 | 27.4% | 741 | 3 | SNG | 4 | 739 | 16.9% | 43 / 255 |
| 3 / 20 | 15.0% | 259 | 2 | GL | 5 | 662 | 12.4% | 11 / 89 |
| 275 / 565 | 48.7% | 18520 | 126 | RL | 53 | 10931 | 49.8% | 158 / 317 |
| 167 / 498 | 33.5% | 5711 | 41 | LG | 18 | 3382 | 35.5% | 122 / 344 |
| 2742 / 7186 | 38.16% | 33911 | 236 | TOTALS | 129 | 26552 | 34.35% | 3116 / 9071 |
| Control | ||
|---|---|---|
| 45RAs
19YAs
15GAs
6MHs
|
Items | 10RAs
33YAs
26GAs
14MHs
|
| 13quads
4pents
2rings
|
Powerups | 7quads
2rings
|
|
13
LGs
35
RLs
7
GLs
|
Weapons |
19
LGs
41
RLs
21
GLs
|