| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 91 | N/A | 22 | Slayer | 22 | 9 | 5 | 7 | 7 |
| 38 | N/A | 5 | aj | 9 | 26 | 13 | 7 | 9 |
| Slayer | 22 |
5 |
aj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 24 | 0.0% | 0 | 0 | SG | 0 | 84 | 10.0% | 21 / 210 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 9 / 83 | 10.8% | 810 | 3 | GL | 1 | 473 | 6.2% | 5 / 81 |
| 46 / 112 | 41.1% | 3162 | 13 | RL | 8 | 2585 | 29.5% | 36 / 122 |
| 71 / 259 | 27.4% | 2022 | 6 | LG | 0 | 450 | 16.0% | 15 / 94 |
| 126 / 478 | 26.36% | 5994 | 22 | TOTALS | 9 | 3592 | 14.39% | 77 / 535 |
| Control | ||
|---|---|---|
| 5RAs
7YAs
7GAs
4MHs
|
Items | 13RAs
7YAs
9GAs
9MHs
|