| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 91 | N/A | 19 | Slayer | 21 | 15 | 10 | 11 | 8 |
| 39 | N/A | 12 | aj | 13 | 22 | 16 | 11 | 4 |
| Slayer | 19 |
12 |
aj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 108 | 9.3% | 40 | 0 | SG | 0 | 72 | 11.1% | 18 / 162 |
| 9 / 98 | 9.2% | 36 | 0 | SSG | 0 | 4 | 3.6% | 1 / 28 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 72 | 44.4% | 4 / 9 |
| 1 / 41 | 2.4% | 100 | 1 | GL | 0 | 0 | 0.0% | 0 / 18 |
| 50 / 165 | 30.3% | 3711 | 13 | RL | 9 | 4362 | 28.5% | 59 / 207 |
| 73 / 249 | 29.3% | 2119 | 7 | LG | 4 | 1213 | 20.6% | 43 / 209 |
| 143 / 661 | 21.63% | 6006 | 21 | TOTALS | 13 | 5723 | 19.75% | 125 / 633 |
| Control | ||
|---|---|---|
| 10RAs
11YAs
8GAs
9MHs
|
Items | 16RAs
11YAs
4GAs
4MHs
|