| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 42 | HoLy | 43 | 12 | 18 | 14 | 5 |
| 53 | N/A | 9 | vi0sr | 11 | 45 | 8 | 7 | 10 |
| HoLy | 42 |
9 |
vi0sr | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 96 | 29.2% | 112 | 0 | SG | 1 | 109 | 13.3% | 28 / 210 |
| 18 / 56 | 32.1% | 72 | 0 | SSG | 0 | 152 | 33.9% | 38 / 112 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 7.7% | 1 / 13 |
| 5 / 16 | 31.2% | 69 | 2 | SNG | 0 | 54 | 8.8% | 3 / 34 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 238 | 5.7% | 3 / 53 |
| 61 / 222 | 27.5% | 4100 | 21 | RL | 8 | 3591 | 25.5% | 51 / 200 |
| 114 / 406 | 28.1% | 3146 | 19 | LG | 1 | 605 | 14.8% | 21 / 142 |
| 226 / 796 | 28.39% | 7499 | 42 | TOTALS | 10 | 4758 | 18.98% | 145 / 764 |
| Control | ||
|---|---|---|
| 18RAs
14YAs
5GAs
10MHs
|
Items | 8RAs
7YAs
10GAs
6MHs
|