| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 49 | HoLy | 49 | 16 | 15 | 14 | 4 |
| 53 | N/A | 14 | vi0sr | 16 | 51 | 10 | 5 | 12 |
| HoLy | 49 |
14 |
vi0sr | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 114 | 31.6% | 137 | 2 | SG | 0 | 140 | 22.4% | 35 / 156 |
| 13 / 56 | 23.2% | 52 | 0 | SSG | 0 | 204 | 20.2% | 51 / 252 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 34 |
| 2 / 16 | 12.5% | 36 | 0 | SNG | 0 | 414 | 28.4% | 23 / 81 |
| 3 / 79 | 3.8% | 281 | 0 | GL | 1 | 204 | 6.7% | 2 / 30 |
| 68 / 212 | 32.1% | 4182 | 28 | RL | 8 | 3346 | 24.3% | 44 / 181 |
| 116 / 377 | 30.8% | 3204 | 19 | LG | 6 | 1115 | 26.5% | 40 / 151 |
| 238 / 854 | 27.87% | 7892 | 49 | TOTALS | 15 | 5423 | 22.03% | 195 / 885 |
| Control | ||
|---|---|---|
| 15RAs
14YAs
4GAs
6MHs
|
Items | 10RAs
5YAs
12GAs
9MHs
|