| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | p&v | 143 | 2 | 16 | 16 | 10 | 8 |
| 12 | 12 | 12 | 0151 | 47 | 2 | 11 | 11 | 12 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 83 | p&v | Milton | 85 | 1 | 17 | 8 | 11 | 4 | 3 |
| 12 | N/A | 60 | p&v | mazer | 64 | 1 | 43 | 8 | 5 | 6 | 5 |
| 12 | N/A | 25 | 0151 | sailorman | 27 | 0 | 72 | 4 | 7 | 4 | 2 |
| 12 | N/A | 22 | 0151 | mille | 27 | 0 | 84 | 7 | 4 | 8 | 0 |
| 0151 | 47 |
143 |
p&v | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 286 / 768 | 37.2% | 1157 | 2 | SG | 5 | 537 | 17.1% | 133 / 780 |
| 25 / 56 | 44.6% | 85 | 1 | SSG | 0 | 4 | 1.4% | 1 / 70 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 28 | 10.7% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 11 / 54 | 20.4% | 729 | 1 | GL | 1 | 100 | 33.3% | 2 / 6 |
| 99 / 253 | 39.1% | 7294 | 31 | RL | 60 | 8515 | 33.2% | 124 / 374 |
| 129 / 359 | 35.9% | 3570 | 19 | LG | 83 | 9815 | 28.9% | 284 / 984 |
| 553 / 1521 | 36.36% | 12889 | 54 | TOTALS | 149 | 18971 | 24.57% | 544 / 2214 |
| Control | ||
|---|---|---|
| 11RAs
11YAs
12GAs
|
Items | 16RAs
16YAs
10GAs
16MHs
|
| 2quads
|
Powerups | 8quads
|