| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 17 | NL | 18 | 14 | 4 | 7 | 11 |
| 51 | N/A | 12 | MTX | 13 | 19 | 15 | 5 | 10 |
| MTX | 12 |
17 |
NL | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 120 | 0.0% | 0 | 0 | SG | 0 | 88 | 28.2% | 22 / 78 |
| 8 / 98 | 8.2% | 32 | 0 | SSG | 0 | 40 | 23.8% | 10 / 42 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 0 | 333 | 2.9% | 4 / 139 |
| 44 / 143 | 30.8% | 3100 | 12 | RL | 10 | 3633 | 35.9% | 51 / 142 |
| 19 / 154 | 12.3% | 561 | 1 | LG | 8 | 2242 | 24.7% | 79 / 320 |
| 71 / 523 | 13.58% | 3693 | 13 | TOTALS | 18 | 6336 | 23.02% | 166 / 721 |
| Control | ||
|---|---|---|
| 15RAs
5YAs
10GAs
7MHs
|
Items | 4RAs
7YAs
11GAs
2MHs
|