| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 40 | NL | 42 | 21 | 9 | 10 | 9 |
| 51 | N/A | 11 | MTX | 19 | 50 | 12 | 5 | 13 |
| MTX | 11 |
40 |
NL | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 37 / 528 | 7.0% | 137 | 1 | SG | 1 | 207 | 41.3% | 52 / 126 |
| 29 / 98 | 29.6% | 116 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 4 / 7 | 57.1% | 35 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 9 | 11.1% | 70 | 1 | GL | 5 | 1017 | 14.8% | 12 / 81 |
| 50 / 121 | 41.3% | 3568 | 13 | RL | 24 | 4790 | 34.3% | 70 / 204 |
| 50 / 201 | 24.9% | 1457 | 3 | LG | 11 | 1993 | 25.4% | 72 / 283 |
| 171 / 964 | 17.74% | 5383 | 19 | TOTALS | 41 | 8007 | 29.68% | 206 / 694 |
| Control | ||
|---|---|---|
| 12RAs
5YAs
13GAs
6MHs
|
Items | 9RAs
10YAs
9GAs
2MHs
|