| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 22 | MTX | 22 | 15 | 16 | 7 | 5 |
| 77 | N/A | 13 | NL | 15 | 24 | 4 | 4 | 14 |
| MTX | 22 |
13 |
NL | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3 / 126 | 2.4% | 12 | 0 | SG | 0 | 144 | 28.6% | 36 / 126 |
| 7 / 56 | 12.5% | 28 | 0 | SSG | 0 | 36 | 21.4% | 9 / 42 |
| 2 / 18 | 11.1% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 53 | 15.0% | 3 / 20 |
| 2 / 41 | 4.9% | 217 | 0 | GL | 0 | 279 | 5.8% | 3 / 52 |
| 50 / 163 | 30.7% | 3504 | 14 | RL | 6 | 2464 | 24.4% | 33 / 135 |
| 41 / 204 | 20.1% | 1112 | 8 | LG | 8 | 2430 | 19.4% | 85 / 438 |
| 105 / 608 | 17.27% | 4891 | 22 | TOTALS | 15 | 5406 | 20.79% | 169 / 813 |
| Control | ||
|---|---|---|
| 16RAs
7YAs
5GAs
4MHs
|
Items | 4RAs
4YAs
14GAs
3MHs
|