| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 17 | NL | 18 | 15 | 8 | 6 | 9 |
| 51 | N/A | 13 | MTX | 14 | 19 | 12 | 7 | 12 |
| MTX | 13 |
17 |
NL | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 5 / 114 | 4.4% | 20 | 0 | SG | 0 | 180 | 39.5% | 45 / 114 |
| 2 / 84 | 2.4% | 8 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 3 / 25 | 12.0% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 26 | 11.5% | 239 | 1 | GL | 1 | 444 | 5.3% | 6 / 114 |
| 38 / 116 | 32.8% | 2762 | 8 | RL | 9 | 3202 | 28.9% | 43 / 149 |
| 51 / 230 | 22.2% | 1431 | 5 | LG | 8 | 2076 | 23.4% | 73 / 312 |
| 102 / 599 | 17.03% | 4487 | 14 | TOTALS | 18 | 5902 | 24.24% | 167 / 689 |
| Control | ||
|---|---|---|
| 12RAs
7YAs
12GAs
6MHs
|
Items | 8RAs
6YAs
9GAs
2MHs
|