| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 19 | MTX | 20 | 15 | 11 | 8 | 10 |
| 72 | N/A | 13 | NL | 14 | 21 | 8 | 9 | 12 |
| MTX | 19 |
13 |
NL | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 66 | 0.0% | 0 | 0 | SG | 0 | 80 | 30.3% | 20 / 66 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 24 | 10.7% | 6 / 56 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 7 / 59 | 11.9% | 618 | 0 | GL | 2 | 200 | 2.4% | 2 / 83 |
| 65 / 148 | 43.9% | 4400 | 17 | RL | 6 | 2452 | 27.0% | 33 / 122 |
| 27 / 124 | 21.8% | 768 | 3 | LG | 6 | 2183 | 25.4% | 75 / 295 |
| 99 / 413 | 23.97% | 5786 | 20 | TOTALS | 14 | 4939 | 21.86% | 136 / 622 |
| Control | ||
|---|---|---|
| 11RAs
8YAs
10GAs
4MHs
|
Items | 8RAs
9YAs
12GAs
4MHs
|