| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 21 | N/A | 31 | Pit | 31 | 3 | 12 | 11 | 8 |
| 51 | N/A | -2 | MTX | 3 | 36 | 7 | 4 | 17 |
| MTX | -2 |
31 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 264 | 8.7% | 92 | 0 | SG | 1 | 11 | 16.7% | 6 / 36 |
| 2 / 56 | 3.6% | 8 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 7 / 27 | 25.9% | 684 | 1 | GL | 3 | 687 | 7.4% | 9 / 122 |
| 28 / 102 | 27.5% | 1989 | 2 | RL | 13 | 4419 | 31.9% | 61 / 191 |
| 17 / 115 | 14.8% | 510 | 0 | LG | 14 | 1860 | 25.8% | 69 / 267 |
| 77 / 564 | 13.65% | 3283 | 3 | TOTALS | 31 | 6977 | 23.02% | 145 / 630 |
| Control | ||
|---|---|---|
| 7RAs
4YAs
17GAs
8MHs
|
Items | 12RAs
11YAs
8GAs
3MHs
|