| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 21 | N/A | 18 | Pit | 20 | 15 | 13 | 12 | 8 |
| 51 | N/A | 11 | MTX | 13 | 22 | 7 | 4 | 16 |
| MTX | 11 |
18 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 174 | 3.4% | 24 | 0 | SG | 0 | 80 | 15.2% | 20 / 132 |
| 4 / 28 | 14.3% | 16 | 0 | SSG | 1 | 93 | 20.6% | 26 / 126 |
| 3 / 47 | 6.4% | 260 | 1 | GL | 1 | 570 | 10.9% | 7 / 64 |
| 44 / 138 | 31.9% | 3220 | 10 | RL | 12 | 3286 | 23.0% | 43 / 187 |
| 39 / 147 | 26.5% | 1138 | 2 | LG | 6 | 1290 | 26.7% | 46 / 172 |
| 96 / 534 | 17.98% | 4658 | 13 | TOTALS | 20 | 5319 | 20.85% | 142 / 681 |
| Control | ||
|---|---|---|
| 7RAs
4YAs
16GAs
7MHs
|
Items | 13RAs
12YAs
8GAs
2MHs
|