| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 19 | N/A | 28 | Pit | 28 | 4 | 18 | 9 |
| 51 | N/A | 2 | MTX | 4 | 30 | 13 | 11 |
| MTX | 2 |
28 |
Pit | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 390 | 8.7% | 136 | 0 | SG | 1 | 24 | 10.3% | 8 / 78 |
| 0 / 98 | 0.0% | 0 | 0 | SSG | 1 | 13 | 21.4% | 12 / 56 |
| 2 / 14 | 14.3% | 215 | 0 | GL | 1 | 497 | 8.0% | 6 / 75 |
| 34 / 99 | 34.3% | 2240 | 4 | RL | 25 | 5980 | 40.1% | 83 / 207 |
| 70 / 601 | 11.65% | 2591 | 4 | TOTALS | 28 | 6514 | 26.20% | 109 / 416 |
| Control | ||
|---|---|---|
| 13RAs
11YAs
9MHs
|
Items | 18RAs
9YAs
8MHs
|