| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 27 | stepcop | 29 | 25 | 11 | 7 | 10 |
| 51 | N/A | 22 | MTX | 23 | 30 | 13 | 6 | 11 |
| MTX | 22 |
27 |
stepcop | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 294 | 7.8% | 92 | 0 | SG | 3 | 222 | 54.6% | 59 / 108 |
| 5 / 14 | 35.7% | 20 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 16 |
| 1 / 24 | 4.2% | 112 | 0 | GL | 0 | 107 | 10.0% | 1 / 10 |
| 59 / 153 | 38.6% | 4672 | 13 | RL | 13 | 3601 | 29.9% | 50 / 167 |
| 50 / 266 | 18.8% | 1316 | 10 | LG | 13 | 3590 | 28.3% | 126 / 445 |
| 138 / 753 | 18.33% | 6212 | 23 | TOTALS | 29 | 7520 | 31.64% | 236 / 746 |
| Control | ||
|---|---|---|
| 13RAs
6YAs
11GAs
5MHs
|
Items | 11RAs
7YAs
10GAs
7MHs
|