| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 45 | mille | 47 | 33 | 7 | 11 | 15 |
| 20 | N/A | 26 | / bro | 31 | 52 | 19 | 5 | 10 |
| / bro (level 20 bot) | 26 |
45 |
mille | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 263 / 390 | 67.4% | 1026 | 2 | SG | 1 | 268 | 37.2% | 67 / 180 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 20 | 35.7% | 5 / 14 |
| 17 / 23 | 73.9% | 150 | 2 | NG | 0 | 0 | 0.0% | 0 / 40 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 79 | 2.8% | 1 / 36 |
| 40 / 189 | 21.2% | 2830 | 13 | RL | 17 | 4088 | 37.8% | 59 / 156 |
| 100 / 128 | 78.1% | 2826 | 14 | LG | 28 | 4378 | 36.3% | 160 / 441 |
| 420 / 730 | 57.53% | 6832 | 31 | TOTALS | 46 | 8833 | 33.68% | 292 / 867 |
| Control | ||
|---|---|---|
| 19RAs
5YAs
10GAs
11MHs
|
Items | 7RAs
11YAs
15GAs
1MHs
|