| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 38 | 51 | blue | 139 | 2 | 18 | 13 | 8 | 9 |
| 12 | 13 | 13 | 0151 | 56 | 2 | 9 | 11 | 13 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 71 | blue | HoLy | 75 | 1 | 43 | 7 | 10 | 3 | 3 |
| 51 | N/A | 68 | blue | Quake | 74 | 4 | 31 | 11 | 3 | 5 | 6 |
| 13 | N/A | 29 | 0151 | edvin | 31 | 0 | 74 | 7 | 3 | 4 | 1 |
| 12 | N/A | 27 | 0151 | mille | 33 | 1 | 83 | 2 | 8 | 9 | 0 |
| 0151 | 56 |
139 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 260 / 888 | 29.3% | 1013 | 2 | SG | 4 | 629 | 35.3% | 163 / 462 |
| 19 / 56 | 33.9% | 76 | 0 | SSG | 0 | 84 | 25.0% | 21 / 84 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 1 | 37 | 23.1% | 3 / 13 |
| 11 / 60 | 18.3% | 710 | 5 | GL | 1 | 19 | 5.3% | 1 / 19 |
| 97 / 304 | 31.9% | 6004 | 31 | RL | 74 | 11050 | 36.7% | 168 / 458 |
| 169 / 493 | 34.3% | 4642 | 25 | LG | 69 | 8051 | 29.5% | 245 / 830 |
| 556 / 1805 | 30.80% | 12445 | 63 | TOTALS | 149 | 19870 | 32.16% | 601 / 1869 |
| Control | ||
|---|---|---|
| 9RAs
11YAs
13GAs
5MHs
|
Items | 18RAs
13YAs
8GAs
10MHs
|
| 1quads
|
Powerups | 9quads
|