| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | 0151 | 89 | 2 | 20 | 8 | 10 | 6 |
| 25 | 40 | 53 | 3b | 86 | 2 | 8 | 18 | 12 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 50 | 3b | HoLy | 54 | 3 | 66 | 6 | 11 | 10 | 2 |
| 13 | N/A | 49 | 0151 | edvin | 50 | 0 | 48 | 11 | 3 | 6 | 3 |
| 12 | N/A | 40 | 0151 | sailorman | 43 | 1 | 50 | 9 | 5 | 4 | 3 |
| 53 | N/A | 36 | 3b | SHah | 40 | 3 | 35 | 2 | 7 | 2 | 2 |
| 0151 | 89 |
86 |
3b | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 259 / 624 | 41.5% | 1055 | 7 | SG | 2 | 501 | 40.7% | 127 / 312 |
| 9 / 70 | 12.9% | 36 | 0 | SSG | 0 | 124 | 31.6% | 31 / 98 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 90 | 11.8% | 2 / 17 |
| 2 / 11 | 18.2% | 54 | 0 | GL | 0 | 55 | 16.7% | 3 / 18 |
| 95 / 251 | 37.8% | 6909 | 37 | RL | 43 | 8393 | 42.8% | 130 / 304 |
| 240 / 723 | 33.2% | 6732 | 49 | LG | 49 | 6892 | 30.0% | 235 / 783 |
| 605 / 1680 | 36.01% | 14786 | 93 | TOTALS | 94 | 16055 | 34.46% | 528 / 1532 |
| Control | ||
|---|---|---|
| 20RAs
8YAs
10GAs
7MHs
|
Items | 8RAs
18YAs
12GAs
9MHs
|
| 6quads
|
Powerups | 4quads
|