| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 11 | Adr3N4l1n | 11 | 5 | 12 | 12 | 5 |
| 75 | N/A | 3 | SHah | 5 | 13 | 7 | 2 | 10 |
| SHah | 3 |
11 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 78 | 26.9% | 84 | 0 | SG | 0 | 0 | 0.0% | 0 / 150 |
| 36 / 196 | 18.4% | 144 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 2 / 59 | 3.4% | 211 | 0 | GL | 2 | 554 | 13.0% | 7 / 54 |
| 15 / 96 | 15.6% | 1074 | 2 | RL | 5 | 1834 | 23.1% | 25 / 108 |
| 85 / 341 | 24.9% | 2524 | 3 | LG | 4 | 1848 | 18.8% | 63 / 335 |
| 159 / 772 | 20.60% | 4037 | 5 | TOTALS | 11 | 4236 | 14.66% | 95 / 648 |
| Control | ||
|---|---|---|
| 7RAs
2YAs
10GAs
4MHs
|
Items | 12RAs
12YAs
5GAs
1MHs
|