| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 26 | mille | 27 | 16 | 6 | 5 | 13 |
| 20 | N/A | 8 | / bro | 15 | 34 | 8 | 6 | 5 |
| / bro (level 20 bot) | 8 |
26 |
mille | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 254 / 312 | 81.4% | 974 | 3 | SG | 0 | 48 | 33.3% | 12 / 36 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 9 | 11.1% | 1 / 9 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 373 | 16.1% | 5 / 31 |
| 18 / 83 | 21.7% | 1403 | 4 | RL | 9 | 2114 | 34.7% | 33 / 95 |
| 65 / 119 | 54.6% | 1862 | 8 | LG | 17 | 2603 | 35.1% | 95 / 271 |
| 337 / 515 | 65.44% | 4239 | 15 | TOTALS | 27 | 5147 | 33.03% | 146 / 442 |
| Control | ||
|---|---|---|
| 8RAs
6YAs
5GAs
5MHs
|
Items | 6RAs
5YAs
13GAs
2MHs
|