| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 20 | mille | 22 | 9 | 6 | 5 | 5 |
| 20 | N/A | -3 | / bro | 7 | 32 | 5 | 1 | 4 |
| / bro (level 20 bot) | -3 |
20 |
mille | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 188 / 318 | 59.1% | 729 | 1 | SG | 0 | 52 | 19.7% | 13 / 66 |
| 24 / 42 | 57.1% | 76 | 1 | SSG | 0 | 100 | 44.6% | 25 / 56 |
| 2 / 8 | 25.0% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 11 / 74 | 14.9% | 882 | 2 | RL | 11 | 2383 | 36.0% | 31 / 86 |
| 36 / 62 | 58.1% | 1030 | 3 | LG | 11 | 1276 | 28.3% | 45 / 159 |
| 261 / 504 | 51.79% | 2735 | 7 | TOTALS | 22 | 3811 | 30.81% | 114 / 370 |
| Control | ||
|---|---|---|
| 5RAs
1YAs
4GAs
5MHs
|
Items | 6RAs
5YAs
5GAs
|