| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 19 | marksuzu | 21 | 15 | 11 | 6 |
| 25 | N/A | 11 | clox | 13 | 23 | 12 | 12 |
| clox | 11 |
19 |
marksuzu | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 240 | 11.2% | 108 | 0 | SG | 2 | 92 | 14.3% | 30 / 210 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 18 | 5.6% | 112 | 0 | GL | 0 | 0 | 0.0% | 0 / 13 |
| 37 / 145 | 25.5% | 2635 | 6 | RL | 14 | 4127 | 37.4% | 52 / 139 |
| 61 / 212 | 28.8% | 1730 | 7 | LG | 5 | 1511 | 26.1% | 53 / 203 |
| 126 / 619 | 20.36% | 4585 | 13 | TOTALS | 21 | 5730 | 23.89% | 135 / 565 |
| Control | ||
|---|---|---|
| 12RAs
12GAs
8MHs
|
Items | 11RAs
6GAs
7MHs
|