| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 76 | Locust | 76 | 1 | 7 | 9 | 8 |
| 26 | N/A | -1 | srg | 1 | 78 | 12 | 12 | 16 |
| Locust | 76 |
-1 |
srg | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 54 / 150 | 36.0% | 164 | 5 | SG | 0 | 180 | 17.9% | 45 / 252 |
| 5 / 43 | 11.6% | 63 | 2 | SNG | 0 | 0 | 0.0% | 0 / 34 |
| 4 / 36 | 11.1% | 334 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 96 / 309 | 31.1% | 6656 | 35 | RL | 0 | 2256 | 24.4% | 32 / 131 |
| 226 / 469 | 48.2% | 6252 | 34 | LG | 1 | 1375 | 18.7% | 46 / 246 |
| 385 / 1007 | 38.23% | 13469 | 76 | TOTALS | 1 | 3811 | 18.52% | 123 / 664 |
| Control | ||
|---|---|---|
| 7RAs
9YAs
8GAs
13MHs
|
Items | 12RAs
12YAs
16GAs
4MHs
|