| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | 13 | tot | 224 | 4 | 36 | 22 | 13 | 3 | 4 |
| 12 | 16 | 25 | [hx] | 134 | 4 | 13 | 30 | 7 | 1 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 77 | tot | ToT_slime | 79 | 1 | 25 | 13 | 4 | 6 | 2 | 1 |
| 12 | N/A | 58 | tot | ToT_Oddjob | 59 | 0 | 28 | 14 | 4 | 3 | 0 | 1 |
| 14 | N/A | 50 | [hx] | shaZam | 54 | 2 | 71 | 1 | 12 | 3 | 0 | 0 |
| 13 | N/A | 49 | tot | ToT_rio | 50 | 0 | 49 | 6 | 6 | 3 | 1 | 1 |
| 13 | N/A | 40 | tot | ToT_sassa | 44 | 2 | 54 | 3 | 8 | 1 | 0 | 1 |
| 12 | N/A | 33 | [hx] | realpit | 35 | 2 | 32 | 4 | 7 | 1 | 0 | 0 |
| 12 | N/A | 26 | [hx] | Xerial | 29 | 2 | 76 | 2 | 5 | 1 | 1 | 0 |
| 25 | N/A | 25 | [hx] | ok98 | 30 | 2 | 67 | 6 | 6 | 2 | 0 | 0 |
| [hx] | 134 |
224 |
tot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3093 / 7812 | 39.6% | 11833 | 58 | SG | 57 | 9028 | 44.2% | 2301 / 5202 |
| 255 / 714 | 35.7% | 878 | 7 | SSG | 15 | 1254 | 49.1% | 282 / 574 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 126 | 20.3% | 14 / 69 |
| 89 / 405 | 22.0% | 1377 | 10 | SNG | 9 | 1171 | 24.4% | 67 / 275 |
| 6 / 43 | 14.0% | 601 | 3 | GL | 0 | 0 | 0.0% | 0 / 10 |
| 98 / 163 | 60.1% | 5873 | 36 | RL | 104 | 13866 | 42.0% | 205 / 488 |
| 154 / 416 | 37.0% | 4976 | 32 | LG | 44 | 5748 | 32.3% | 148 / 458 |
| 3695 / 9554 | 38.67% | 25538 | 146 | TOTALS | 229 | 31193 | 42.64% | 3017 / 7076 |
| Control | ||
|---|---|---|
| 13RAs
30YAs
20MHs
|
Items | 36RAs
22YAs
35MHs
|
| 7quads
1pents
|
Powerups | 13quads
3pents
4rings
|
|
24
LGs
22
RLs
12
GLs
|
Weapons |
11
LGs
16
RLs
7
GLs
|