| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | [hx] | 253 | 4 | 30 | 28 | 17 | 13 | 3 | 2 |
| 12 | 22 | 50 | tot | 105 | 4 | 24 | 26 | 27 | 7 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 77 | [hx] | ok98 | 81 | 3 | 17 | 10 | 7 | 4 | 5 | 2 | 0 |
| 12 | N/A | 76 | [hx] | shaZam | 79 | 2 | 42 | 6 | 10 | 5 | 4 | 0 | 0 |
| 12 | N/A | 51 | [hx] | Xerial | 54 | 2 | 42 | 7 | 3 | 8 | 3 | 1 | 0 |
| 25 | N/A | 49 | [hx] | splash | 53 | 3 | 27 | 7 | 8 | 0 | 1 | 0 | 2 |
| 12 | N/A | 29 | tot | ToT_rio | 32 | 3 | 65 | 6 | 8 | 6 | 2 | 0 | 0 |
| 14 | N/A | 27 | tot | ToT_sassa | 30 | 2 | 56 | 7 | 6 | 8 | 1 | 0 | 1 |
| 50 | N/A | 25 | tot | ToT_slime | 25 | 0 | 77 | 3 | 5 | 5 | 1 | 0 | 1 |
| 12 | N/A | 24 | tot | ToT_Oddjob | 27 | 0 | 78 | 8 | 7 | 8 | 3 | 1 | 0 |
| [hx] | 253 |
105 |
tot | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1321 / 3666 | 36.0% | 5178 | 30 | SG | 25 | 8227 | 38.4% | 2157 / 5622 |
| 1235 / 2884 | 42.8% | 4673 | 48 | SSG | 23 | 3282 | 42.6% | 853 / 2002 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 30 / 196 | 15.3% | 550 | 3 | SNG | 2 | 422 | 14.4% | 22 / 153 |
| 6 / 23 | 26.1% | 511 | 4 | GL | 1 | 267 | 8.9% | 4 / 45 |
| 344 / 641 | 53.7% | 22308 | 143 | RL | 55 | 8920 | 39.6% | 130 / 328 |
| 161 / 482 | 33.4% | 5412 | 39 | LG | 8 | 1433 | 30.2% | 54 / 179 |
| 3097 / 7893 | 39.24% | 38632 | 267 | TOTALS | 114 | 22551 | 38.66% | 3220 / 8330 |
| Control | ||
|---|---|---|
| 30RAs
28YAs
17GAs
10MHs
|
Items | 24RAs
26YAs
27GAs
13MHs
|
| 13quads
3pents
2rings
|
Powerups | 7quads
1pents
2rings
|
|
19
LGs
27
RLs
12
GLs
|
Weapons |
12
LGs
46
RLs
18
GLs
|