| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 39 | (1)player | 41 | 12 | 15 | 8 |
| 51 | N/A | 8 | player | 10 | 43 | 11 | 7 |
| player | 8 |
39 |
(1)player | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 624 | 1.9% | 48 | 0 | SG | 2 | 19 | 10.4% | 15 / 144 |
| 7 / 80 | 8.8% | 63 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 36 | 25.0% | 2 / 8 |
| 2 / 24 | 8.3% | 201 | 0 | GL | 3 | 732 | 10.8% | 8 / 74 |
| 40 / 148 | 27.0% | 3061 | 6 | RL | 26 | 4166 | 42.4% | 61 / 144 |
| 26 / 150 | 17.3% | 738 | 4 | LG | 10 | 1083 | 17.3% | 42 / 243 |
| 87 / 1029 | 8.45% | 4111 | 10 | TOTALS | 41 | 6036 | 20.88% | 128 / 613 |
| Control | ||
|---|---|---|
| 11RAs
7GAs
5MHs
|
Items | 15RAs
8GAs
9MHs
|