| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 26 | (1)player | 28 | 9 | 19 | 5 |
| 51 | N/A | 1 | player | 7 | 34 | 6 | 12 |
| player | 1 |
26 |
(1)player | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 312 | 7.1% | 88 | 0 | SG | 3 | 131 | 15.9% | 41 / 258 |
| 4 / 28 | 14.3% | 36 | 0 | NG | 1 | 15 | 15.4% | 2 / 13 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 10 | 2.1% | 1 / 48 |
| 2 / 15 | 13.3% | 219 | 0 | GL | 1 | 376 | 13.9% | 5 / 36 |
| 45 / 153 | 29.4% | 3465 | 5 | RL | 14 | 3228 | 34.3% | 48 / 140 |
| 22 / 111 | 19.8% | 630 | 2 | LG | 8 | 1990 | 19.7% | 70 / 355 |
| 95 / 619 | 15.35% | 4438 | 7 | TOTALS | 28 | 5750 | 19.65% | 167 / 850 |
| Control | ||
|---|---|---|
| 6RAs
12GAs
11MHs
|
Items | 19RAs
5GAs
5MHs
|