| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 13 | N/A | 20 | (1)player | 20 | 8 | 15 | 9 |
| 51 | N/A | 5 | player | 8 | 23 | 10 | 9 |
| player | 5 |
20 |
(1)player | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 180 | 6.1% | 44 | 0 | SG | 0 | 92 | 10.6% | 23 / 216 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 13 | 7.7% | 108 | 0 | GL | 0 | 0 | 0.0% | 0 / 13 |
| 50 / 134 | 37.3% | 3719 | 6 | RL | 12 | 2828 | 30.6% | 41 / 134 |
| 30 / 172 | 17.4% | 887 | 2 | LG | 8 | 2125 | 21.2% | 75 / 354 |
| 92 / 501 | 18.36% | 4758 | 8 | TOTALS | 20 | 5045 | 19.39% | 139 / 717 |
| Control | ||
|---|---|---|
| 10RAs
9GAs
7MHs
|
Items | 15RAs
9GAs
10MHs
|