| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 22 | 31 | s.p | 84 | 2 | 13 | 11 | 26 |
| 12 | 19 | 25 | m00 | 59 | 2 | 13 | 13 | 18 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | N/A | 49 | s.p | alice | 54 | 2 | 41 | 8 | 4 | 13 |
| 12 | N/A | 35 | s.p | dape | 39 | 1 | 38 | 5 | 7 | 13 |
| 12 | N/A | 33 | m00 | lurq | 36 | 0 | 54 | 8 | 8 | 8 |
| 25 | N/A | 26 | m00 | z0mbie90 | 34 | 3 | 50 | 5 | 5 | 10 |
| m00 | 59 |
84 |
s.p | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 128 / 654 | 19.6% | 464 | 2 | SG | 2 | 267 | 25.2% | 74 / 294 |
| 80 / 266 | 30.1% | 305 | 1 | SSG | 2 | 250 | 36.3% | 66 / 182 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 36 | 20.0% | 2 / 10 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 370 | 15.2% | 7 / 46 |
| 98 / 257 | 38.1% | 6219 | 29 | RL | 47 | 7642 | 52.4% | 122 / 233 |
| 204 / 734 | 27.8% | 5570 | 34 | LG | 41 | 6551 | 28.6% | 241 / 842 |
| 510 / 1916 | 26.62% | 12558 | 66 | TOTALS | 93 | 15116 | 31.84% | 512 / 1608 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
18GAs
9MHs
|
Items | 13RAs
11YAs
26GAs
6MHs
|