| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 30 | div6 | 31 | 13 | 14 | 10 | 1 |
| 12 | N/A | 7 | zne | 12 | 36 | 11 | 9 | 11 |
| zne | 7 |
30 |
div6 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 42 | 14.3% | 24 | 0 | SG | 0 | 48 | 10.5% | 12 / 114 |
| 22 / 56 | 39.3% | 66 | 1 | SSG | 1 | 79 | 17.5% | 22 / 126 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 12.5% | 1 / 8 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 18.2% | 2 / 11 |
| 4 / 29 | 13.8% | 331 | 1 | GL | 3 | 630 | 7.0% | 7 / 100 |
| 45 / 180 | 25.0% | 3230 | 8 | RL | 9 | 3144 | 26.1% | 43 / 165 |
| 28 / 125 | 22.4% | 830 | 1 | LG | 18 | 3625 | 33.0% | 129 / 391 |
| 105 / 432 | 24.31% | 4481 | 11 | TOTALS | 31 | 7571 | 23.61% | 216 / 915 |
| Control | ||
|---|---|---|
| 11RAs
9YAs
11GAs
4MHs
|
Items | 14RAs
10YAs
1GAs
8MHs
|