| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 35 | blaps | 35 | 16 | 20 | 6 | 5 |
| 12 | N/A | 13 | zne | 16 | 38 | 5 | 12 | 13 |
| blaps | 35 |
13 |
zne | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 138 | 18.8% | 95 | 1 | SG | 1 | 127 | 42.3% | 33 / 78 |
| 13 / 14 | 92.9% | 16 | 1 | SSG | 0 | 8 | 14.3% | 2 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 62 | 31.8% | 7 / 22 |
| 1 / 3 | 33.3% | 17 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 74 | 2.7% | 132 | 1 | GL | 0 | 147 | 4.5% | 2 / 44 |
| 63 / 170 | 37.1% | 4214 | 20 | RL | 10 | 4845 | 42.8% | 68 / 159 |
| 78 / 297 | 26.3% | 2195 | 11 | LG | 3 | 935 | 20.5% | 33 / 161 |
| 183 / 696 | 26.29% | 6669 | 35 | TOTALS | 15 | 6124 | 30.33% | 145 / 478 |
| Control | ||
|---|---|---|
| 20RAs
6YAs
5GAs
10MHs
|
Items | 5RAs
12YAs
13GAs
2MHs
|