| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 16 | N/A | 41 | Locust | 42 | 11 | 12 | 9 | 5 |
| 25 | N/A | 8 | HoLy | 10 | 44 | 8 | 12 | 14 |
| HoLy | 8 |
41 |
Locust | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 60 / 180 | 33.3% | 240 | 0 | SG | 4 | 110 | 33.3% | 34 / 102 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 9 |
| 2 / 10 | 20.0% | 112 | 0 | GL | 1 | 229 | 15.8% | 3 / 19 |
| 44 / 200 | 22.0% | 3077 | 4 | RL | 20 | 4572 | 24.2% | 65 / 269 |
| 62 / 248 | 25.0% | 1780 | 6 | LG | 17 | 4223 | 43.2% | 149 / 345 |
| 168 / 638 | 26.33% | 5209 | 10 | TOTALS | 42 | 9134 | 33.74% | 251 / 744 |
| Control | ||
|---|---|---|
| 8RAs
12YAs
14GAs
5MHs
|
Items | 12RAs
9YAs
5GAs
9MHs
|