| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 37 | Locust | 38 | 23 | 14 | 7 | 10 |
| 25 | N/A | 21 | HoLy | 22 | 39 | 7 | 11 | 15 |
| HoLy | 21 |
37 |
Locust | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 74 / 240 | 30.8% | 296 | 0 | SG | 1 | 124 | 28.9% | 33 / 114 |
| 0 / 13 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 14 | 0.0% | 0 | 0 | GL | 0 | 41 | 3.8% | 1 / 26 |
| 50 / 230 | 21.7% | 3650 | 7 | RL | 20 | 4692 | 30.3% | 71 / 234 |
| 95 / 344 | 27.6% | 2635 | 15 | LG | 17 | 3494 | 37.2% | 123 / 331 |
| 219 / 841 | 26.04% | 6581 | 22 | TOTALS | 38 | 8351 | 32.34% | 228 / 705 |
| Control | ||
|---|---|---|
| 7RAs
11YAs
15GAs
11MHs
|
Items | 14RAs
7YAs
10GAs
5MHs
|