| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 30 | Locust | 31 | 12 | 12 | 11 | 3 |
| 25 | N/A | 7 | HoLy | 11 | 35 | 9 | 10 | 18 |
| HoLy | 7 |
30 |
Locust | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 53 / 252 | 21.0% | 212 | 1 | SG | 1 | 209 | 40.6% | 56 / 138 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 36 | 10.5% | 2 / 19 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 0 | 56 | 3.4% | 1 / 29 |
| 53 / 204 | 26.0% | 3639 | 4 | RL | 13 | 3064 | 18.4% | 44 / 239 |
| 82 / 319 | 25.7% | 2376 | 6 | LG | 17 | 4067 | 44.7% | 142 / 318 |
| 188 / 784 | 23.98% | 6227 | 11 | TOTALS | 31 | 7432 | 32.97% | 245 / 743 |
| Control | ||
|---|---|---|
| 9RAs
10YAs
18GAs
4MHs
|
Items | 12RAs
11YAs
3GAs
11MHs
|