| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 30 | Locust | 30 | 12 | 14 | 10 | 2 |
| 25 | N/A | 12 | HoLy | 12 | 30 | 11 | 11 | 6 |
| HoLy | 12 |
30 |
Locust | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 49 / 150 | 32.7% | 191 | 2 | SG | 2 | 97 | 40.9% | 27 / 66 |
| 18 / 126 | 14.3% | 72 | 0 | SSG | 0 | 44 | 78.6% | 11 / 14 |
| 1 / 4 | 25.0% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 3 / 19 | 15.8% | 252 | 0 | GL | 0 | 112 | 4.3% | 1 / 23 |
| 50 / 196 | 25.5% | 3318 | 5 | RL | 12 | 3404 | 27.3% | 50 / 183 |
| 69 / 249 | 27.7% | 2009 | 5 | LG | 16 | 3718 | 42.8% | 133 / 311 |
| 190 / 744 | 25.54% | 5851 | 12 | TOTALS | 30 | 7375 | 36.57% | 222 / 607 |
| Control | ||
|---|---|---|
| 11RAs
11YAs
6GAs
2MHs
|
Items | 14RAs
10YAs
2GAs
12MHs
|