| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 59 | stepcop | 60 | 24 | 16 | 16 | 7 |
| 12 | N/A | 19 | D2•raket | 23 | 64 | 8 | 6 | 16 |
| stepcop | 59 |
19 |
D2•raket | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 49 / 114 | 43.0% | 187 | 2 | SG | 0 | 244 | 35.1% | 61 / 174 |
| 43 / 168 | 25.6% | 162 | 1 | SSG | 0 | 200 | 44.6% | 50 / 112 |
| 1 / 2 | 50.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 9 | 11.1% | 105 | 0 | GL | 0 | 0 | 0.0% | 0 / 18 |
| 68 / 167 | 40.7% | 4285 | 31 | RL | 16 | 5117 | 37.4% | 73 / 195 |
| 158 / 452 | 35.0% | 4382 | 26 | LG | 7 | 2493 | 28.9% | 87 / 301 |
| 320 / 912 | 35.09% | 9130 | 60 | TOTALS | 23 | 8054 | 33.88% | 271 / 800 |
| Control | ||
|---|---|---|
| 16RAs
16YAs
7GAs
13MHs
|
Items | 8RAs
6YAs
16GAs
5MHs
|