| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 65 | stepcop | 68 | 30 | 11 | 10 | 13 |
| 12 | N/A | 19 | D2•raket | 27 | 76 | 12 | 4 | 16 |
| stepcop | 65 |
19 |
D2•raket | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 101 / 168 | 60.1% | 375 | 4 | SG | 1 | 370 | 35.6% | 94 / 264 |
| 28 / 42 | 66.7% | 104 | 1 | SSG | 0 | 20 | 17.9% | 5 / 28 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 1 | 216 | 6.2% | 2 / 32 |
| 61 / 134 | 45.5% | 4319 | 26 | RL | 12 | 3370 | 38.9% | 51 / 131 |
| 218 / 642 | 34.0% | 5982 | 35 | LG | 13 | 3273 | 22.7% | 114 / 503 |
| 408 / 996 | 40.96% | 10780 | 66 | TOTALS | 27 | 7249 | 27.59% | 266 / 964 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
13GAs
5MHs
|
Items | 12RAs
4YAs
16GAs
4MHs
|