| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 13 | N/A | 18 | adolf | 19 | 13 | 9 | 11 |
| 51 | N/A | 10 | GoW | 12 | 21 | 17 | 6 |
| GoW | 10 |
18 |
adolf | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 204 | 3.9% | 32 | 0 | SG | 1 | 44 | 8.7% | 12 / 138 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 9.1% | 2 / 22 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 2 / 14 | 14.3% | 142 | 0 | GL | 1 | 637 | 12.3% | 8 / 65 |
| 48 / 155 | 31.0% | 3365 | 8 | RL | 15 | 3155 | 35.7% | 50 / 140 |
| 33 / 152 | 21.7% | 952 | 4 | LG | 2 | 2165 | 28.9% | 73 / 253 |
| 91 / 531 | 17.14% | 4491 | 12 | TOTALS | 19 | 6019 | 23.39% | 145 / 620 |
| Control | ||
|---|---|---|
| 17RAs
6GAs
7MHs
|
Items | 9RAs
11GAs
9MHs
|