| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 13 | N/A | 20 | adolf | 21 | 14 | 13 | 8 |
| 51 | N/A | 12 | GoW | 13 | 22 | 12 | 8 |
| GoW | 12 |
20 |
adolf | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 144 | 11.8% | 53 | 1 | SG | 1 | 42 | 4.6% | 11 / 240 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 124 | 56.0% | 14 / 25 |
| 2 / 7 | 28.6% | 217 | 0 | GL | 1 | 192 | 5.7% | 2 / 35 |
| 57 / 160 | 35.6% | 4014 | 8 | RL | 10 | 3806 | 35.4% | 52 / 147 |
| 30 / 155 | 19.4% | 864 | 4 | LG | 8 | 1514 | 20.1% | 54 / 268 |
| 106 / 466 | 22.75% | 5148 | 13 | TOTALS | 21 | 5678 | 18.60% | 133 / 715 |
| Control | ||
|---|---|---|
| 12RAs
8GAs
6MHs
|
Items | 13RAs
8GAs
9MHs
|