| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 19 | adolf | 19 | 18 | 11 | 10 |
| 51 | N/A | 16 | GoW | 18 | 21 | 16 | 6 |
| GoW | 16 |
19 |
adolf | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 204 | 16.7% | 124 | 2 | SG | 0 | 36 | 5.0% | 9 / 180 |
| 0 / 13 | 0.0% | 0 | 0 | NG | 0 | 90 | 35.7% | 10 / 28 |
| 1 / 9 | 11.1% | 109 | 0 | GL | 1 | 192 | 8.3% | 3 / 36 |
| 50 / 149 | 33.6% | 3600 | 10 | RL | 13 | 3642 | 36.0% | 54 / 150 |
| 38 / 222 | 17.1% | 1037 | 6 | LG | 5 | 2051 | 24.1% | 70 / 290 |
| 123 / 597 | 20.60% | 4870 | 18 | TOTALS | 19 | 6011 | 21.35% | 146 / 684 |
| Control | ||
|---|---|---|
| 16RAs
6GAs
11MHs
|
Items | 11RAs
10GAs
5MHs
|