| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 51 | N/A | 13 | GoW | 15 | 15 | 11 | 10 |
| 12 | N/A | 12 | adolf | 13 | 16 | 14 | 8 |
| GoW | 13 |
12 |
adolf | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 102 | 0.0% | 0 | 0 | SG | 0 | 24 | 3.2% | 6 / 186 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 25.0% | 1 / 4 |
| 3 / 18 | 16.7% | 319 | 0 | GL | 0 | 211 | 8.7% | 2 / 23 |
| 47 / 143 | 32.9% | 3111 | 9 | RL | 11 | 4279 | 34.6% | 56 / 162 |
| 42 / 231 | 18.2% | 1202 | 6 | LG | 2 | 498 | 14.4% | 17 / 118 |
| 92 / 498 | 18.47% | 4632 | 15 | TOTALS | 13 | 5030 | 16.63% | 82 / 493 |
| Control | ||
|---|---|---|
| 11RAs
10GAs
7MHs
|
Items | 14RAs
8GAs
8MHs
|