| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 49 | HoLy | 49 | 16 | 16 | 10 | 10 |
| 25 | N/A | 11 | raket | 16 | 54 | 8 | 11 | 11 |
| HoLy | 49 |
11 |
raket | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 78 | 35.9% | 112 | 0 | SG | 0 | 212 | 38.4% | 53 / 138 |
| 9 / 98 | 9.2% | 36 | 0 | SSG | 0 | 64 | 28.6% | 16 / 56 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 38 | 27.3% | 3 / 11 |
| 3 / 34 | 8.8% | 235 | 1 | GL | 0 | 215 | 10.5% | 2 / 19 |
| 75 / 245 | 30.6% | 4892 | 30 | RL | 12 | 3779 | 26.7% | 54 / 202 |
| 160 / 503 | 31.8% | 4539 | 18 | LG | 3 | 1420 | 28.1% | 48 / 171 |
| 275 / 958 | 28.71% | 9814 | 49 | TOTALS | 16 | 5728 | 29.48% | 176 / 597 |
| Control | ||
|---|---|---|
| 16RAs
10YAs
10GAs
7MHs
|
Items | 8RAs
11YAs
11GAs
10MHs
|